Use: complete per employee at least annually. Owner: manager, reviewed by CHRO. File the completed form in the HR system / SharePoint evidence library. Frameworks: SOC 2 HRS-6 (performance evaluations conducted); supports CC1.4. Vanta slot: employee-performance-evaluations.
Replace every {{…}}. This is a fill-and-complete form — do not pre-complete.
Employee & period
- Employee: {{employee_name}} · Title / team: {{employee_title}} · Manager: {{manager_name}}
- Review period: {{review_period_start}} – {{review_period_end}} · Review date: {{review_date}}
| Objective / responsibility | Rating (1–5) | Comments |
|---|
{{objective_1}} | {{objective_1_rating}} | {{objective_1_comments}} |
{{objective_2}} | {{objective_2_rating}} | {{objective_2_comments}} |
Competencies
| Competency | Rating (1–5) | Comments |
|---|
| Job knowledge / quality of work | {{job_knowledge_rating}} | {{job_knowledge_comments}} |
| Collaboration / communication | {{collaboration_rating}} | {{collaboration_comments}} |
| Ownership / reliability | {{ownership_rating}} | {{ownership_comments}} |
| Security & compliance (follows policies, handles data appropriately, completes required training) | {{security_rating}} | {{security_comments}} |
Development & goals
- Strengths: {{strengths}}
- Areas for development: {{areas_for_development}}
- Goals for next period: {{goals_next_period}}
Sign-off
- Manager: {{manager_name}} · {{manager_date}}
- Employee acknowledgement: {{employee_name}} · {{employee_ack_date}}
- CHRO review: {{chro_name}} · {{chro_date}}
Variables
| Variable | Description |
|---|
{{employee_name}} | Employee’s full name |
{{employee_title}} | Employee’s title / team |
{{manager_name}} | Reviewing manager’s name |
{{review_period_start}} | Start of the review period |
{{review_period_end}} | End of the review period |
{{review_date}} | Date the review is conducted |
{{objective_1}}, {{objective_2}} | Objective / responsibility being rated |
{{objective_1_rating}}, {{objective_2_rating}} | Rating (1–5) for the objective |
{{objective_1_comments}}, {{objective_2_comments}} | Comments on the objective |
{{job_knowledge_rating}} / {{job_knowledge_comments}} | Rating and comments — job knowledge / quality of work |
{{collaboration_rating}} / {{collaboration_comments}} | Rating and comments — collaboration / communication |
{{ownership_rating}} / {{ownership_comments}} | Rating and comments — ownership / reliability |
{{security_rating}} / {{security_comments}} | Rating and comments — security & compliance |
{{strengths}} | Strengths narrative |
{{areas_for_development}} | Areas for development narrative |
{{goals_next_period}} | Goals for the next period |
{{manager_date}} | Date the manager signs off |
{{employee_ack_date}} | Date the employee acknowledges |
{{chro_name}} | Name of the reviewing CHRO |
{{chro_date}} | Date of CHRO review |
Cross-references